| 10/31/14 | vs. Roane State Community College @ Morristown, TN | Walters State Classic | L, 79-77 | Final |
| 11/01/14 | at Walters State Community College | WSCC Tip Off Classic | L, 78-56 | Final |
| 11/11/14 | Cleveland State Community College | W, 70-40 | Final | |
| 11/14/14 | at Wallace State-Hanceville | L, 66-61 | Final | |
| 11/18/14 | at Andrew * | W, 53-47 | Final | |
| 11/22/14 | Wallace State-Hanceville | W, 65-60 | Final | |
| 11/25/14 | at Cleveland State Community College | W, 78-62 | Final | |
| 11/28/14 | vs. Northwest Florida State College @ Decatur, GA | L, 76-55 | Final | |
| 11/29/14 | vs. Gulf Coast State College @ decatur, ga | L, 78-74 | Final | |
| 12/03/14 | Atlanta Metro * | W, 72-66 | Final | |
| 12/06/14 | at Darton | L, 82-61 | Final | |
| 12/10/14 | S. Georgia Tech | L, 51-47 | Final | |
| 12/12/14 | at Chipola College | L, 90-48 | Final | |
| 12/13/14 | vs. Gulf Coast State College @ Marianna | L, 74-71 | Final | |
| 12/17/14 | at Georgia Perimeter | W, 69-57 | Final | |
| 12/30/14 | vs. College of Central Florida @ South Georgia Tech | L, 63-52 | Final | |
| 12/31/14 | vs St. Petersburg College @ South Georgia Tech | L, 86-79 | Final | |
| 01/07/15 | Albany Tech | W, 86-50 | Final | |
| 01/10/15 | at E. Georgia | W, 63-36 | Final | |
| 01/14/15 | C. Georgia Tech | L, 77-57 | Final |
Lady Chargers Basketball Stats
Posted on January 15, 2015
Originally Posted on Six Mile Post via UWIRE
Read more here: http://sixmilepostonline.com/?p=2933
Copyright 2026 Six Mile Post