BOISE, Idaho — Thanks to a dominating performance against the Idaho Vandals, along with some luck, the Boise State Broncos are back at No. 3 in both human polls.
No. 4 TCU fell behind No. 3 BSU in this week’s polls after surviving a scare from San Diego State 40-35 Saturday. The win was a little close for comfort as TCU needed to run the more than four remaining minutes off the clock in the fourth quarter for the win.
Utah getting crushed 28-3 at Notre Dame didn’t help TCU either. TCU defeated Utah 47-7 last week when Utah was still No. 5 in the polls, but the Utes now look weak and overrated. The voters likely thought the same thing when filling out their ballots last night.
BSU also got help from No. 18 Texas A&M. The Aggies rallied in the second half to defeat Baylor 42-30. Baylor was another one of TCU’s marquee wins, but now the Bears are on a two-game losing streak with only one game remaining at home against No. 16 Oklahoma.
No. 14 Virginia Tech continued its quest for an Atlantic Coast Conference Championship bid by slowing down North Carolina for a 26-10 win. The Hokies are BSU’s key win and as long as they continue to climb in the polls, so will the Broncos.
No. 19 Nevada came back late at Fresno State to win 35-34. Boise State desperately needed Nevada to win that game because the Broncos need to play one more ranked team to solidify themselves as the top non-automatic qualifying team. Nevada came through against the Bulldogs and have to play New Mexico State at home before the Broncos come to Reno, Nev. on Nov. 26.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Oregon (38) | 10-0 | 1469 |
| 2 | Auburn (12) | 11-0 | 1427 |
| 3 | Boise State (9) | 9-0 | 1377 |
| 4 | TCU (1) | 11-0 | 1361 |
| 5 | LSU | 9-1 | 1220 |
| 6 | Wisconsin | 9-1 | 1176 |
| 7 | Stanford | 9-1 | 1129 |
| 8 | Ohio State | 9-1 | 1073 |
| 9 | Nebraska | 9-1 | 1051 |
| 10 | Alabama | 8-2 | 916 |
| 11 | Michigan State | 9-1 | 910 |
| 12 | Oklahoma State | 9-1 | 879 |
| 13 | Arkansas | 8-2 | 816 |
| 14 | Virginia Tech | 8-2 | 671 |
| 15 | Missouri | 8-2 | 624 |
| 16 | Oklahoma | 8-2 | 611 |
| 17 | South Carolina | 7-3 | 520 |
| 18 | Texas A&M | 7-3 | 413 |
| 19 | Nevada | 9-1 | 412 |
| 20 | USC | 7-3 | 310 |
| 21 | Iowa | 7-3 | 251 |
| 22 | Mississippi State | 7-3 | 222 |
| 23 | Arizona | 7-3 | 156 |
| 24 | Miami (FL) | 7-3 | 107 |
| 25 | Utah | 8-2 | 105 |
- Dropped from rankings: Florida 24, UCF 25
- Others receiving votes: Northwestern 99, Florida State 69, North Carolina State 38, Northern Illinois 37, San Diego State 32, Temple 9, Michigan 4, Tulsa 2, Syracuse 2, Maryland 1, Delaware 1,
| USA Today Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Oregon (46) | 10-0 | 1457 |
| 2 | Auburn (6) | 11-0 | 1397 |
| 3 | Boise State (5) | 9-0 | 1329 |
| 4 | TCU (2) | 11-0 | 1318 |
| 5 | Wisconsin | 9-1 | 1197 |
| 6 | LSU | 9-1 | 1175 |
| 7 | Ohio State | 9-1 | 1107 |
| 8 | Stanford | 9-1 | 1066 |
| 9 | Nebraska | 9-1 | 1061 |
| 10 | Oklahoma State | 9-1 | 913 |
| 11 | Michigan State | 9-1 | 892 |
| 12 | Alabama | 8-2 | 828 |
| 13 | Arkansas | 8-2 | 745 |
| 14 | Oklahoma | 8-2 | 683 |
| 15 | Virginia Tech | 8-2 | 673 |
| 16 | Missouri | 8-2 | 583 |
| 17 | South Carolina | 7-3 | 521 |
| 18 | Nevada | 9-1 | 422 |
| 19 | Texas A&M | 7-3 | 359 |
| 20 | Iowa | 7-3 | 298 |
| 21 | Miami (FL) | 7-3 | 216 |
| 22 | Mississippi State | 7-3 | 184 |
| 23 | Arizona | 7-3 | 164 |
| 24 | Utah | 8-2 | 140 |
| 25 | Northwestern | 7-3 | 93 |
- Dropped from rankings: UCF 23, Florida 24
- Others receiving votes: Florida State 87, Michigan 72, North Carolina State 55, Northern Illinois 30, Temple 23, San Diego State 20, Maryland 18, Syracuse 13, Hawaii 10, Navy 6, Kansas State 5, UCF 5, Southern Miss 4, Baylor 3, Air Force 2, Penn State 1