| 11/05/14 | Pasco-Hernando State College | W, 85-57 | Final | |
| 11/01/14 | Cleveland State Community College | W, 95-66 | Final | |
| 11/04/14 | Gadsden State Community College | W, 97-72 | Final | |
| 11/05/14 | Pasco-Hernando State College | W, 85-57 | Final | |
| 11/10/14 | Ft. Benning | W, 72-46 | Final | |
| 11/14/14 | at Northwest Florida State College | L, 90-80 | Final | |
| 11/15/14 | vs. Chipola College @ Niceville,Fla | Rick Flores Classic | W, 80-70 | Final |
| 11/19/14 | at Gadsden State Community College | W, 91-75 | Final | |
| 11/22/14 | Wallace State-Hanceville | Georgia/Alabama Clash | W, 75-61 | Final |
| 11/25/14 | at Cleveland State Community College | W, 101-87 | Final | |
| 12/03/14 | Atlanta Metro | W, 71-61 | Final | |
| 12/06/14 | at South Georgia | L, 89-74 | Final | |
| 12/10/14 | S. Georgia Tech | W, 87-69 | Final | |
| 12/13/14 | Georgia Perimeter | W, 76-69 | Final | |
| 01/04/15 | Action Sports Academy | W, 103-71 | Final | |
| 01/07/15 | Albany Tech | W, 85-61 | Final | |
| 01/10/15 | at E. Georgia | W, 74-65 | Final | |
| 01/14/15 | C. Georgia Tech | W, 80-72 | Final |
Chargers Basketball Stats
Posted on January 15, 2015
Originally Posted on Six Mile Post via UWIRE
Read more here: http://sixmilepostonline.com/?p=2930
Copyright 2026 Six Mile Post