Chargers Basketball 2014/2015
| 11/1/14 | Cleveland State Community College | W, 95-66 | Final | |
| 11/4/14 | Gadsden State Community College | W, 97-72 | Final | |
| 11/5/14 | Pasco-Hernando State College | W, 85-57 | Final | |
| 11/10/14 | Ft. Benning | W, 72-46 | Final | |
| 11/14/14 | at Northwest Florida State College | L, 90-80 | Final | |
| 11/15/14 |
|
Rick Flores Classic | W, 80-70 | Final |
| 11/19/14 | at Gadsden State Community College | W, 91-75 | Final | |
| 11/22/14 | Wallace State-Hanceville | Georgia/Alabama Clash | W, 75-61 | Final |
| 11/25/14 | at Cleveland State Community College | W, 101-87 | Final | |
| 12/3/14 | Atlanta Metro | W, 71-61 | Final |
Lady Chargers Basketball 2014/2015
| 10/31/14 |
|
Walters State Classic | L, 79-77 | Final |
| 11/1/14 | at Walters State Community College | WSCC Tip Off Classic | L, 78-56 | Final |
| 11/11/14 | Cleveland State Community College | W, 70-40 | Final | |
| 11/14/14 | at Wallace State-Hanceville | L, 66-61 | Final | |
| 11/18/14 | at Andrew * | W, 53-47 | Final | |
| 11/22/14 | Wallace State-Hanceville | W, 65-60 | Final | |
| 11/25/14 | at Cleveland State Community College | W, 78-62 | Final | |
| 11/28/14 |
|
L, 76-55 | Final | |
| 11/29/14 |
|
L, 78-74 | Final | |
| 12/3/14 | Atlanta Metro * | W, 72-66 | Final |